L’indice glicemico è un concetto talmente complesso che è molto importante non banalizzarlo nella relazione alimento-indice. Come si vede dalla tabella, le cose sono un po’ più compicate e spesso non si è in grado di essere precisi se si indica l’alimento con terminologia generica. Per esempio, se in Francia entrate in un negozio di alimentari, potreste scegliere una baguette al pane bianco (l’indice glicemico può arrivare fino a 115) oppure un pane al latte (in questo caso, con un po’ di fortuna avrete un indice glicemico di 53): morale, se si specifica solo “pane”, ci può essere una differenza di 50 punti nell’indice glicemico!
Indici glicemici
TABLE 1 International table of glycemic index (GI) and glycemic load (GL) values: 20021 – Tabella internazionale dell’indice glicemico | |
BAKERY PRODUCTS | |
Cakes | |
1 Angel food cake (Loblaw’s, Toronto, Canada) | 67 |
2 Banana cake, made with sugar | 47 ± 8 |
3 Banana cake, made without sugar | 55 ± 10 |
4 Chocolate cake made from packet mix (Betty Crocker- General Mills Inc, Minneapolis, MN, USA) | 38 ± 3 |
5 Cupcake, strawberry-iced (Squiggles- Farmland, Grocery Holdings, Tooronga, Australia) | 73 ± 12 |
6 Lamingtons (sponge dipped in chocolate and coconut) (Farmland, Australia) | 87 ± 17 |
7 Pound cake (Sara Lee Canada, Bramalea, Canada) | 54 |
8 Sponge cake, plain | 46 ± 6 |
9 Vanilla cake made from packet mix with vanilla frosting (Betty Crocker, USA) | 42 ± 4 |
10 Croissant (Food City, Toronto, Canada) | 67 |
11 Crumpet (Dempster’s Corporate Foods Ltd, Etobicoke, Canada) | 69 |
12 Doughnut, cake type (Loblaw’s, Canada) | 76 |
13 Flan cake (Weston’s Bakery, Toronto, Canada) | 65 |
14 Muffins | |
Apple, made with sugar5 | 44 ± 6 |
Apple, made without sugar5 | 48 ± 10 |
Apple, oat, and sultana, made from packet mix (Defiance Milling Co, Acacia Ridge, Australia) | 54 ± 4 |
Apricot, coconut, and honey, made from packet mix (Defiance Milling Co, Australia) | 60 ± 4 |
Banana, oat and honey, made from packet mix (Defiance Milling Co, Australia) | 65 ± 11 |
Bran (Grandma Martin’s Muffins- Culinar Inc, Aurora, Canada) | 60 |
Blueberry (Culinar Inc, Canada) | 59 |
Carrot (Culinar Inc, Canada) | 62 |
Chocolate butterscotch, made from packet mix (Defiance Milling Co, Australia) | 53 ± 5 |
Corn muffin, low-amylose | 102 |
Corn muffin, high-amylose | 49 |
Oatmeal, made from mix (Quaker Oats Co of Canada, Peterborough, Canada) | 69 |
15 Pancakes, prepared from shake mix (Green’s General Foods, Glendenning, Australia) | 67 ± 5 |
16 Pancakes, buckwheat, gluten-free, made from packet mix (Orgran Natural Foods, Carrum Downs, Australia) | 102 ± 11 |
17 Pastry | 59 ± 6 |
18 Pikelets (Golden brand- Tip Top Bakeries, Chatswood, Australia) | 85 ± 14 |
19 Scones, plain, made from packet mix (Defiance Milling Co, Australia) | 92 ± 8 |
20 Waffles (Aunt Jemima- Quaker Oats Co of Canada) | 76 |
BEVERAGES | |
21 Coca Cola | |
Coca Cola, soft drink (Coca Cola Amatil, Sydney, Australia) | 53 ± 7 |
Coca Cola, soft drink (Atlanta, GA, USA) | 63 |
Mean of 2 types | 58 ± 5 |
22 Cordial, orange, reconstituted (Berri Ltd, Berri, Australia) | 66 ± 8 |
23 Fanta, orange soft drink (Coca Cola Amatil, Australia) | 68 ± 6 |
24 Lucozade, original (sparkling glucose drink) (Glaxo Wellcome Ltd, Uxbridge, UK) | 95 ± 10 |
25 Smoothie, raspberry (Con Agra Inc, Omaha, NE, USA) | 33 ± 9 |
26 Smoothie drink, soy, banana (So Natural Foods, Tarren Point, Australia)6 | 30 ± 3 |
27 Smoothie drink, soy, chocolate hazelnut (So Natural Foods, Australia)6 | 34 ± 3 |
28 Solo, lemon squash, soft drink (Cadbury Schweppes, Sydney, Australia)6 | 58 ± 5 |
29 Up and Go, cocoa malt flavor (soy milk, rice cereal liquid breakfast) (Sanitarium Health Foods, Berkeley Vale, Australia)6 | 43 ± 5 |
30 Up and Go, original malt flavor (soy milk, rice cereal liquid breakfast) (Sanitarium Health Foods, Australia)6 | 46 ± 5 |
31 Xpress, chocolate (soy bean, cereal and legume extract drink with fructose) (So Natural Foods, Australia)6 | 39 ± 2 |
Juices | |
32 Apple juice | |
Apple juice, pure, unsweetened, reconstituted (Berri Ltd, Berri, Australia) | 39 ± 5 |
Apple juice, unsweetened | 40 |
Apple juice, unsweetened (Allens, Toronto, Canada) | 41 |
Mean of 3 studies | 40 ± 1 |
33 Apple juice, pure, clear, unsweetened (Wild About Fruit, Wandin, Australia) | 44 ± 2 |
34 Apple juice, pure, cloudy, unsweetened (Wild About Fruit, Australia) | 37 ± 3 |
35 Apple and cherry juice, pure, unsweetened (Wild About Fruit, Australia) | 43 ± 3 |
36 Carrot juice, freshly made (Sydney, Australia)6 | 43 ± 3 |
37 Cranberry juice cocktail (Ocean Spray, Melbourne, Australia) | 52 ± 3 |
38 Cranberry juice cocktail (Ocean Spray Inc, Lakeville-Middleboro, MA, USA) | 68 ± 3 |
39 Cranberry juice drink, Ocean Spray (Gerber Ltd, Bridgewater, UK) | 56 ± 4 |
40 Grapefruit juice, unsweetened (Sunpac, Toronto, Canada) | 48 |
41 Orange juice | |
Orange juice (Canada) | 46 ± 6 |
Orange juice, unsweetened, reconstituted (Quelch- Berri Ltd, Carlton, Australia) | 53 ± 6 |
Mean of 2 studies | 50 ± 4 |
42 Pineapple juice, unsweetened (Dole Packaged Foods, Toronto, Canada) | 46 |
43 Tomato juice, canned, no added sugar (Berri Ltd, Berri, Australia)6 | 38 ± 4 |
44 Yakult, fermented milk drink with Lactobacillus casei (Yakult, Dandenong, Australia) | 46 ± 6 |
Sports drinks | |
45 Gatorade (Spring Valley Beverages Pty Ltd, Cheltenham, Australia) | 78 ± 13 |
46 Isostar (Novartis Consumer Health, Nyon, Switzerland Australia) | 70 ± 15 |
47 Sports Plus (Berri Ltd, Australia) | 74 ± 6 |
48 Sustagen Sport (Mead Johnson, Rydalmere, Australia) | 43 ± 9 |
Drinks made from drinking mix powders | |
49 Build-Up nutrient-fortified drink, vanilla Rydalmere, Australia) | 41 ± 4 |
50 Complete Hot Chocolate mix made with Rydalmere, Australia) | 51 ± 3 |
51 Hi-Pro energy drink mix, vanilla, containing soy protein and whey powder (Harrod foods, Sefton, Australia) mixed in reduced-fat (1.5%) cow milk | 36 ± 3 |
52 Malted milk powder in full-fat cow milk (Nestlé, Australia) | 45 ± 3 |
53 Milo (chocolate nutrient-fortified drink powder) | |
Milo (Nestlé, Australia) dissolved in water | 55 ± 3 |
Milo (Nestlé, Auckland, New Zealand) dissolved in water | 52 ± 5 |
Mean of 2 studies | 54 ± 2 |
Milo (Nestlé, Australia) dissolved in full-fat cow milk | 35 ± 2 |
Milo (Nestlé, New Zealand) dissolved in full-fat cow milk | 36 ± 3 |
Mean of 2 studies | 36 ± 1 |
54 Nutrimeal, meal replacement drink, Dutch Chocolate (Usana, Salt Lake City, UT, USA) | 26 ± 3 |
55 Quik (sweet drink powder) | |
Quik, chocolate (Nestlé, Sydney, Australia), dissolved in water | 53 ± 5 |
Quik, chocolate (Nestlé, Australia), dissolved in 1.5%-fat milk | 41 ± 4 |
Quik, strawberry (Nestlé, Australia), dissolved in water | 64 ± 8 |
Quik, strawberry (Nestlé, Australia), dissolved in 1.5%-fat milk | 35 ± 3 |
BREADS | |
56 Bagel, white, frozen (Lender’s Bakery, Montreal, Canada) | 72 |
57 Baguette, white, plain (France) | 95 ± 15 |
58 French baguette with chocolate spread (France) | 72 ± 8 |
59 French baguette with butter and strawberry jam (France) | 62 ± 7 |
60 Pain au lait (Pasquier, France) | 63 ± 10 |
61 Bread stuffing, Paxo (Campbell Soup Co Ltd, Toronto, Canada) | 74 |
Barley breads | |
62 Coarse barley kernel bread, 75?80% kernels | |
75% kernels | 27 |
80% scalded intact kernels (20% white-wheat flour) | 34 |
80% intact kernels (20% white-wheat flour) | 40 |
Mean of 3 studies | 34 ± 4 |
63 Barley kernel bread, 50% kernels | |
50% kernels (Canada) | 43 |
50% kibbled barley (Australia) | 48 |
Mean of 2 studies | 46 ± 2 |
64 Sunflower and barley bread (Riga bakeries, Sydney, Australia) | 57 ± 6 |
65 Barley flour breads | |
100% barley flour (Canada) | 67 |
Whole-meal barley flour (80%) bread (20% white-wheat flour) (Sweden) | 67 |
Whole-meal barley bread, flat, thin, soft (50% regular barley flour, 50% high-fiber barley flour) (Sweden) | 50 |
Whole-meal barley bread, flat, thin, soft (20% regular barley flour, 80% high-fiber barley flour) (Sweden) | 43 |
66 Whole-meal barley flour (80%) and white-wheat flour (20%) bread fermented or with added organic acids or salts (Sweden) | |
Whole-meal barley flour bread (used as reference for the 5 breads below)8 | 70 |
Whole-meal barley flour bread with sourdough (lactic acid)8 | 53 |
Whole-meal barley flour bread with lactic acid8 | 66 |
Whole-meal barley flour bread with calcium lactate8 | 59 |
Whole-meal barley flour bread with sodium propionate8 | 65 |
Whole-meal barley flour bread with higher dose sodium propionate8 | 57 |
Buckwheat bread | |
67 Buckwheat bread, 50% dehusked buckwheat groats and 50% white-wheat flour (Sweden) | 47 |
Fruit bread | |
68 Bürgen fruit loaf (Tip Top Bakeries, Australia) | 44 ± 5 |
69 Fruit and spice loaf, thick sliced (Buttercup Bakeries, Moorebank, Australia) | 54 ± 6 |
70 Continental fruit loaf, wheat bread with dried fruit (Australia) | 47 ± 6 |
71 Happiness (cinnamon, raisin, and pecan annitowoc, WI, USA) | 63 ± 5 |
72 Muesli bread, made from packet mix in bread making machine (Con Agra Inc, USA) | 54 ± 6 |
73 Hamburger bun (Loblaw’s, Canada) | 61 |
74 Kaiser rolls (Loblaw’s, Canada) | 73 |
75 Melba toast, Old London (Best Foods Canada Inc, Etobicoke, Canada) | 70 |
Gluten-free bread | |
76 Gluten-free multigrain bread (Country Life Bakeries, Dandenong, Australia) | 79 ± 13 |
77 Gluten-free white bread (gluten-free wheat starch) (UK) | |
Unsliced | 71 |
Sliced | 80 |
Mean of 2 studies | 76 ± 5 |
78 Gluten-free fiber-enriched | |
Unsliced (gluten-free wheat starch, soya bran) (UK) | 69 |
Sliced (gluten-free wheat starch, soya bran) (UK) | 76 |
Mean of 2 studies | 73 ± 4 |
Oat bread | |
79 Coarse oat-kernel bread, 80% intact oat kernels and 20% white-wheat flour (Sweden) | 65 |
Oat-bran bread | |
80 50% Oat bran (Australia) | 44 |
81 45% Oat bran and 50% wheat flour (Sweden) | 50 |
Mean of 2 studies | 47 ± 3 |
Rice bread | |
82 Rice bread, low-amylose Calrose rice (Pav’s Allergy Bakery, Ingleburn, Australia) | 72 ± 9 |
83 Rice bread, high-amylose Doongara rice (Pav’s Allergy Bakery, Australia) | 61 ± 9 |
Rye bread | |
84 Rye-kernel (pumpernickel) bread | |
Coarse rye-kernel bread, 80% intact kernels and 20% white-wheat flour (Sweden) | 41 |
Rye-kernel bread, pumpernickel (Canada) | 41 |
Whole-grain pumpernickel (Holtzheuser Brothers Ltd, Toronto, Canada) | 46 |
Rye-kernel bread, pumpernickel (80% kernels) (Canada) | 55 |
Cocktail, sliced (Kasselar Food Products, Toronto, Canada) | 55 |
Cocktail, sliced (Kasselar Food Products, Canada) | 62 |
Mean of 6 studies | 50 ± 4 |
85 Whole-meal rye bread | |
Whole-meal rye bread (Canada) | 41 |
Whole-meal rye bread (Canada) | 62 |
Whole-meal rye bread (Canada) | 63 |
Whole-meal rye bread (Canada) | 66 |
Mean of 4 studies | 58 ± 6 |
Specialty rye breads | |
86 Blackbread, Riga (Berzin’s Specialty Bakery, Sydney, Australia) | 76 ± 14 |
87 Bürgen Dark/Swiss rye | |
Bürgen Dark/Swiss rye (Tip Top Bakeries, Australia) | 55 ± 12 |
Bürgen Dark/Swiss rye (Tip Top Bakeries, Australia) | 74 ± 6 |
Mean of 2 studies | 65 ± 10 |
88 Klosterbrot whole-meal rye bread (Dimpflmeier Bakery Ltd, Canada) | 67 |
89 Light rye (Silverstein’s Bakery, Toronto, Canada) | 68 |
90 Linseed rye (Rudolph’s Specialty Bakery Ltd, Canada) | 55 |
91 Roggenbrot, Vogel’s (Stevns and Co, Sydney, Australia) | 59 ± 5 |
92 Schinkenbrot, Riga (Berzin’s Specialty Bakery, Sydney, Australia) | 86 ± 15 |
93 Sourdough rye | |
Sourdough rye (Canada) | 57 |
Sourdough rye (Australia) | 48 |
Mean of 2 studies | 53 ± 5 |
94 Volkornbrot, whole-meal rye bread (Dimpflmeier Bakery Ltd, Canada) | 56 |
Wheat bread | |
95 Coarse wheat-kernel bread, 80% intact kernels and 20% white-wheat flour (Sweden) | 52 |
96 Cracked wheat kernel (bulgur) bread | |
50% cracked wheat kernel (Canada) | 58 |
75% cracked wheat kernels (Canada) | 48 |
Mean of 2 studies | 53 ± 3 |
Spelt wheat bread | |
97 White spelt wheat bread (Slovenia)9 | 74 |
98 Whole-meal spelt wheat bread (Slovenia)9 | 63 |
99 Scalded spelt wheat-kernel bread (Slovenia)9 | 67 |
100 Spelt multigrain bread (Pav’s bakery, Australia) | 54 ± 10 |
101 White-wheat-flour bread | |
White flour (Canada) | 69 ± 5 |
White flour (USA) | 70 |
White flour (Sunblest- Tip Top Bakeries, Australia) | 70 |
White flour (Dempster’s Corporate Foods Ltd, Canada) | 71 |
White flour (South Africa) | 71 ± 7 |
White flour (Canada) | 71 |
Mean of 6 studies | 70 ± 0 |
102 White-wheat-flour bread, hard, toasted (Italian) | 73 |
103 Wonder, enriched white bread (Interstate Brands Companies, Kansas City, MO, USA) | |
Wonder, enriched white bread | 71 ± 9 |
Wonder, enriched white bread | 72 ± 4 |
Wonder, enriched white bread | 77 ± 3 |
Mean of 3 studies | 73 ± 2 |
104 White Turkish bread (Turkey) | 87 |
White bread with enzyme inhibitors | |
105 White bread + acarbose (200 mg) (Mexico) | |
White bread + acarbose (200 mg) (Mexico) | 18 |
White bread + acarbose (200 mg) (Mexico) | 50 |
Mean of 2 groups of subjects | 34 ± 16 |
106 White bread roll + 3 mg trestatin (pancreatic | 48 |
-amylase inhibitor) (Switzerland)7 | |
107 White bread roll + 6 mg trestatin (Switzerland)8 | 29 |
White bread with soluble fiber | |
108 White bread + 15 g psyllium fiber(Plantago psyllium) | |
White bread + 15 g psyllium fiber (Plantago psyllium) (Mexico) | 41 |
White bread + 15 g psyllium fiber | 65 |
Mean of 2 groups of subjects | 53 ± 12 |
109 White bread eaten with vinegar as vinaigrette (Sweden) | 45 |
110 White bread eaten with powdered dried seaweed Nori alga (Spain) | 48 |
111 White bread containing Eurylonh@igh-amylose maize starch (France)12 | 42 |
White fiber-enriched bread | |
112 White, high-fiber (Dempster’s Corporate | 67 |
113 White, high-fiber (Weston’s Bakery, Toronto, Canada) | 69 |
Mean of 2 studies | 68 ± 1 |
White resistant starch-enriched bread | |
114 Fibre white (Nature’s Fresh, Auckland, New Zealand) | 77 ± 10 |
115 Wonderwhite (Buttercup Bakeries, Australia) | 80 ± 8 |
116 Whole-meal (whole-wheat) wheat-flour bread | |
Whole-meal flour (Canada) | 52 |
Whole-meal flour (Canada) | 64 |
Whole-meal flour (Canada) | 65 |
Whole-meal flour (Canada) | 67 |
Whole-meal flour (Canada) | 67 |
Whole-meal flour (Canada) | 69 |
Whole-meal flour (Canada) | 71 |
Whole-meal flour (Canada) | 72 ± 6 |
Whole-meal flour (USA)8 | 73 |
Whole-meal flour (South Africa) | 75 ± 9 |
Whole-meal flour (Tip Top Bakeries, Australia) | 77 ± 9 |
Whole-meal flour (Tip Top Bakeries, Australia) | 78 ± 16 |
Whole-meal flour (Kenya) | 87 |
Mean of 13 studies | 71 ± 2 |
117 Whole-meal Turkish bread | 49 |
Specialty wheat breads | |
118 Bürgen Mixed-Grain bread (Australia) | |
Bürgen Mixed-Grain (Tip Top Bakeries, Chatswood, Australia) | 34 ± 4 |
Bürgen Mixed-Grain | 45 ± 12 |
Bürgen Mixed-Grain | 69 ± 6 |
Mean of 3 studies | 49 ± 10 |
119 Bürgen Oat Bran and Honey Loaf with Barley (Tip Top Bakeries, Australia) | 31 ± 3 |
120 Bürgen Soy-Lin, kibbled soy (8%) and linseed (8%) loaf (Tip Top Bakeries, Australia) | 36 ± 4 |
121 English Muffin bread (Natural Ovens, USA) | 77 ± 7 |
122 Healthy Choice Hearty 7 Grain (Con Agra Inc, USA) | 55 ± 6 |
123 Healthy Choice Hearty 100% Whole Grain (Con Agra Inc, USA) | 62 ± 6 |
124 Helga’s Classic Seed Loaf (Quality Bakers, Sydney, Australia) | 68 ± 9 |
125 Helga’s traditional whole-meal bread (Quality Bakers, Australia) | 70 ± 14 |
126 Hunger Filler, whole-grain bread (Natural Ovens, USA) | 59 ± 8 |
127 Molenberg (Goodman Fielder, Auckland, New Zealand) | |
Molenberg | 75 ± 10 |
Molenberg | 84 ± 8 |
Mean of 2 studies | 80 ± 5 |
128 9-Grain Multi-Grain (Tip Top Bakeries, Australia) | 43 ± 5 |
129 Multigrain loaf, spelt wheat flour (Australia) | 54 ± 10 |
130 Multigrain (50% kibbled wheat grain) (Australia) | 43 |
131 Nutty Natural, whole-grain bread (Natural Ovens, USA) | 59 ± 7 |
132 Performax (Country Life Bakeries, Dandenong, Australia) | 38 ± 3 |
133 Ploughman’s Whole-grain, original recipe (Quality Bakers, Australia) | 47 |
134 Ploughman’s Whole-meal, smooth milled (Quality Bakers, Australia) | 64 ± 10 |
135 Semolina bread (Kenya) | 64 |
136 Sourdough wheat (Australia) | 54 |
137 Soy and linseed bread (made from packet mix in bread maker) (Con Agra Inc, USA) | 50 ± 6 |
138 Stay Trim, whole-grain bread (Natural Ovens, USA) | 70 ± 10 |
139 Sunflower and barley bread, Riga brand (Berzin’s Specialty Bakery, Australia) | 57 ± 6 |
140 Vogel’s Honey and Oats (Stevns and Co, Australia) | 55 ± 5 |
141 Vogel’s Roggenbrot (Stevns and Co, Australia) | 59 ± 5 |
142 Whole-wheat snack bread (Ryvita Co Ltd, Poole, Dorset, UK) | 74 |
143 100% Whole-grain bread (Natural Ovens, USA) | 51 ± 11 |
144 White-wheat-flour flatbread (Sweden) | 79 |
Unleavened bread | |
145 Lebanese bread, white (Seda Bakery, Sydney, Australia) | 75 ± 9 |
146 Middle Eastern flatbread | 97 ± 29 |
147 Pita bread, white (Canada) | 57 |
148 Wheat-flour flatbread (India) | 66 ± 9 |
149 Amaranth:wheat (25:75) composite flour flatbread (India) | 66 ± 10 |
150 Amaranth:wheat (50:50) composite flour flatbread (India) | 76 ± 20 |
BREAKFAST CEREALS AND RELATED PRODUCTS | |
151 All-Bran (high-fiber, extruded wheat-bran cereal) | |
All-Bran (Kellogg’s, Pagewood, Australia)13 | 30 |
All-Bran (Kellogg’s, Battle Creek, MI, USA) | 38 |
All-Bran (Kellogg’s Inc, Etobicoke, Canada) | 50 |
All-Bran (Kellogg’s Inc, Canada) | 51 ± 5 |
Mean of 4 studies | 42 ± 5 |
152 All-Bran Fruit ?n Oats (Kellogg’s, Australia) | 39 |
153 All-Bran Soy ?n Fibre (Kellogg’s, Australia) | 33 ± 3 |
154 Amaranth (Amaranthus esculentum) popped, eaten with milk and nonnutritive sweetener (India) | 97 ± 19 |
Barley porridge | |
155 Whole-meal barley flour porridge (100% regular barley) (flour:water, 1:3), boiled 2.5 min (Sweden) | 68 |
156 Whole-meal high-fiber barley flour porridge (50% regular barley flour: 50% high-fiber barley flour) (Sweden) | 55 |
157 Barley porridge made from steamed thin (0.5 mm) dehulled barley flakes (Sweden) | 62 |
158 Barley porridge made from steamed thick (1.0 mm) dehulled barley flakes (Sweden) | 65 |
159 Bran Buds (Kellogg’s Inc, Canada)15 | 58 |
160 Bran Buds with psyllium (Kellogg’s Inc, Canada)15 | 47 |
161 Bran Chex (Nabisco Brands Ltd, Toronto, Canada)15 | 58 |
162 Bran Flakes (Kellogg’s, Australia) | 74 |
163 Cheerios (General Mills Inc, Etobicoke, Canada)15 | 74 |
164 Chocapic (Nestlé, France) | 84 ± 9 |
165 Coco Pops (cocoa-flavored puffed rice) | |
Coco Pops (Kellogg’s, Australia) | 77 ± 8 |
Coco Pops (Kellogg’s, Australia) | 77 ± 3 |
Mean of 2 studies | 77 |
166 Corn Bran (Quaker Oats Co of Canada)15 | 75 |
167 Corn Chex (Nabisco Brands Ltd, Canada)15 | 83 |
168 Cornflakes | |
Cornflakes (Kellogg’s, Auckland, New Zealand) | 72 ± 16 |
Cornflakes (Kellogg’s, Australia) | 77 |
Cornflakes (Kellogg’s Inc, Canada) | 80 ± 6 |
Cornflakes (Kellogg’s Inc, Canada) | 86 |
Cornflakes (Kellogg’s, USA)7 | 92 |
Mean of 5 studies | 81 ± 3 |
169 Cornflakes, high-fiber (Presidents Choice- Sunfresh Ltd, Toronto, Canada)15 | 74 |
170 Cornflakes, Crunchy Nut (Kellogg’s, Australia) | 72 ± 4 |
171 Corn Pops (Kellogg’s, Australia) | 80 ± 4 |
172 Cream of Wheat (Nabisco Brands Ltd, Canada)15 | 66 |
173 Cream of Wheat, Instant (Nabisco Brands Ltd, Canada)15 | 74 |
174 Crispix (Kellogg’s Inc, Canada)15 | 87 |
175 Energy Mix (Quaker, France) | 80 ± 7 |
176 Froot Loops (Kellogg’s, Australia) | 69 ± 9 |
177 Frosties, sugar-coated cornflakes (Kellogg’s, Australia) | 55 |
178 Fruitful Lite (Hubbards, New Zealand) | 61 ± 20 |
179 Fruity-Bix, berry (Sanitarium, Auckland, New Zealand) | 113 ± 10 |
180 Golden Grahams (General Mills Inc, Canada)15 | 71 |
181 Golden Wheats (Kellogg’s, Australia) | 71 ± 8 |
182 Grapenuts | |
Grapenuts (Post, Kraft General Foods Inc, Toronto, Canada)15 | 67 |
Grapenuts (Kraft Foods Inc, Port Chester, NY, USA) | 75 ± 6 |
Mean of 2 studies | 71 ± 4 |
183 Grapenuts Flakes (Post, Kraft General Foods Inc, Canada)15 | 80 |
184 Guardian (Kellogg’s, Australia) | 37 ± 9 |
185 Healthwise for bowel health (Uncle Toby’s, Wahgunyah, Australia) | 66 ± 9 |
186 Healthwise for heart health (Uncle Toby’s, Australia) | 48 ± 5 |
187 Honey Rice Bubbles (Kellogg’s, Australia) | 77 ± 4 |
188 Honey Smacks (Kellogg’s, Australia) | 71 ± 10 |
189 Hot cereal, apple and cinnamon (Con Agra Inc, USA) | 37 ± 6 |
190 Hot cereal, unflavored (Con Agra Inc, USA) | 25 ± 5 |
191 Just Right (Kellogg’s, Australia) | 60 ± 15 |
192 Just Right Just Grains (Kellogg’s, Australia) | 62 ± 11 |
193 Komplete (Kellogg’s, Australia) | 48 ± 5 |
194 Life (Quaker Oats Co, Canada)15 | 66 |
195 Mini Wheats, whole wheat (Kellogg’s, Australia) | 58 ± 8 |
196 Mini Wheats, blackcurrant (Kellogg’s, Australia) | 72 ± 10 |
Muesli | ? |
197 Muesli, NS (Canada) | 66 ± 9 |
198 Alpen Muesli (Wheetabix, France) | 55 ± 10 |
199 Muesli, gluten-free (Freedom Foods, Cheltenham, Australia) with 1.5%-fat milk | 39 ± 6 |
200 Muesli, Lite (Sanitarium, New Zealand) | 54 ± 12 |
201 Muesli, Natural (Sanitarium, New Zealand) | 57 ± 9 |
202 Muesli, Natural (Sanitarium, Australia) | 40 ± 6 |
Mean of 2 studies | 49 ± 9 |
203 Muesli, No Name (Sunfresh Ltd, Toronto, Canada)15 | 60 |
204 Muesli, Swiss Formula (Uncle Toby’s, Australia) | 56 ± 8 |
205 Muesli, toasted (Purina, Sydney, Australia) | 43 ± 4 |
206 Nutrigrain (Kellogg’s, Australia) | 66 ± 12 |
207 Oat ?n Honey Bake (Kellogg’s, Australia) | 77 ± 11 |
208 Oat bran | |
Oat bran, raw (Quaker Oats Co, Canada)15 | 50 |
Oat bran, raw | 59 |
Mean of 2 studies | 55 ± 5 |
209 Porridge made from rolled oats | |
Porridge (Uncle Toby’s, Australia)13 | 42 |
Porridge (Canada)16 | 49 ± 8 |
Traditional porridge oats (Lowan Whole Foods, Box Hill, Australia) | 51 ± 8 |
Porridge (Hubbards, New Zealand) | 58 ± 9 |
Porridge (Australia) | 58 ± 4 |
Porridge (Canada) | 62 |
Porridge (Canada) | 69 |
Porridge (USA)6 | 75 |
Mean of 8 studies | 58 ± 4 |
210 Whole-meal oat-flour porridge (flour:water, 1:3), boiled 2.5 min (Sweden) | 74 |
211 Oat porridge made from thick (1.0 mm) dehulled oat flakes (Sweden) | 55 |
212 Oat porridge made from roasted thin (0.5 mm) dehulled oat flakes (Sweden) | 69 |
213 Oat porridge made from roasted thick (1.0 mm) dehulled oat flakes (Sweden) | 50 |
214 Oat porridge made from roasted and steamed thin (0.5 mm) dehulled oat flakes (Sweden) | 80 |
215 Oat porridge made from steamed thick (1.0 mm) dehulled oat flakes (Sweden) | 53 |
216 Instant porridge | |
Quick Oats (Quaker Oats Co, Canada) | 65 |
One Minute Oats (Quaker Oats Co, Canada)15 | 66 |
Mean of 2 studies | 66 ± 1 |
217 Pop Tarts, double chocolate (Kellogg’s, Australia) | 70 ± 2 |
218 Pro Stars (General Mills Inc, Canada)15 | 71 |
219 Puffed wheat | |
Puffed Wheat (Quaker Oats Co, Canada)15 | 67 |
Puffed Wheat (Sanitarium, Sydney, Australia) | 80 ± 11 |
Mean of 2 studies | 74 ± 7 |
220 Raisin Bran (Kellogg’s, USA) | 61 ± 5 |
221 Red River Cereal (Maple Leaf Mills, Toronto, Canada) | 49 |
222 Rice Bran, extruded (Rice Growers Co-Operative Ltd, Leeton, Australia) | 19 ± 3 |
223 Rice Bubbles (puffed rice) | |
Rice Bubbles (Kellogg’s, Australia)13 | 81 |
Rice Bubbles (Kellogg’s, Australia) | 85 ± 3 |
Rice Bubbles (Kellogg’s, Australia) | 95 |
Mean of 3 studies | 87 ± 4 |
224 Rice Chex (Nabisco Brands Ltd, Canada)15 | 89 |
225 Rice Krispies (Kellogg’s Inc, Canada)15 | 82 |
226 Shredded wheat | ? |
Shredded Wheat (Canada) | 67 ± 10 |
Shredded Wheat (Nabisco Brands Ltd, Canada)15 | 83 |
Mean of 2 studies | 75 ± 8 |
Special K (formulation of this cereal varies in different countries) | |
227 Special K (Kellogg’s, Australia) | 54 ± 4 |
228 Special K (Kellogg’s, USA) | 69 ± 5 |
229 Special K (Kellogg’s, France) | 84 ± 12 |
230 Soy Tasty (flaked grains, soy nuts, dried fruit) (Sanitarium, Australia) | 60 ± 5 |
231 Soytana, Vogel’s, soy and linseed bran crunch with sultanas (20.1 g fiber/100 g) (Specialty Cereals, Mt Kuring-gai, Australia) | 49 ± 3 |
232 Sultana Bran (Kellogg’s, Australia) | 73 ± 13 |
233 Sustain (Kellogg’s, Australia)13 | 68 |
234 Team (Nabisco Brands Ltd, Canada)15 | 82 |
235 Thank Goodness (Hubbards, New Zealand) | 65 ± 18 |
236 Total (General Mills Inc, Canada)15 | 76 |
237 Ultra-bran, Vogel’s, soy and linseed al (30.2 g fiber/100 g) (Specialty Cereals, Australia) | 41 ± 4 |
238 Wheat-bites (Uncle Toby’s, Australia) | 72 ± 11 |
239 Wheat biscuits (plain flaked wheat) | |
Vita-Brits (Uncle Toby’s, Australia)13 | 61 |
Vita-Brits (Uncle Toby’s, Australia) | 68 ± 6 |
Weet-Bix (Sanitarium, Australia) | 69 |
Weet-Bix (Sanitarium, Australia) | 69 ± 4 |
Weetabix (Weetabix of Canada Ltd, Thornhill, Canada)15 | 74 |
Weetabix (Weetabix of Canada Ltd) | 75 ± 10 |
Whole-wheat Goldies (Kellogg’s, Australia) | 70 ± 4 |
Mean of 7 studies | 70 ± 2 |
Wheat biscuits (flaked wheat) with additional ingredients | |
